Tissue Cassettes & Biopsy Cassettes For LaserTrack Cassette Printers
LaserTrack cassettes are specifically designed and optimized for use in LaserTrack cassette printers. These histology cassettes are resistant to most histological solvents, and their slots offer maximum flow through for good fluid exchange and proper drainage. Their design results in effective movement within the cassette printer that reduces jamming and produces optimal barcode scan rates of nearly 100% for worry-free scanning in the lab.
LaserTrack cassettes are available in various colors, styles and packaging options for both tissue and biopsy processing.
Slotted Cassettes
5mm x 1mm slots in base and lid for optimal reagent flow. Typically used for tissue specimens. Available with lids attached or separate.
Large Square Hole Cassettes
1mm square holes in base and lid. Typically used for biopsy specimens. Available with lids attached or separate.
Small Square Hole Cassettes
.26mm square holes in base and lid. Typically used for needle biopsy specimens. Available with lids attached or separate.
Chambered Cassettes
Typically used to separate and process multiple specimens. Small mesh holes in cassette and lid. 4 chamber configuration has 13mm square chambers with .38mm square holes. 6 chamber configuration has 7mm x 12mm chambers with .26mm square holes. Available with lids attached.
Large Round Hole Cassettes
2mm diameter holes in base and lid. Typically used for larger tissue specimens. Metal lids sold separately.
Cassettes For LaserTrack FLEX And SLIM Cassette Printers
Part Number | Type | Lid Configuration | Cassettes Per Taped Stack | Stacks Per Carton | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1-FLX-SLA(COLOR) | Slotted | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-FLX-LHA(COLOR) | Large Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-SLS(COLOR)1 | Slotted | Lids separate, hinge in back, tab closure in front | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-LHS(COLOR)1 | Large Square Hole | Lids separate, hinge in back, tab closure in front | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-LSH-100(COLOR)1 | Small Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-CH4A(COLOR)1 | Small Square Hole - 4 Chambers | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-CH6A(COLOR)1 | Small Square Hole - 6 Chambers | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-DRH-200(COLOR)1 | Large Round Hole | Hinge in back, tab closure in front - metal lids sold separately | 40 | 45 | |||||||||||||||||||||||||||||||
|
1Can be used with FLEX series cassette printers, but only in magazines on left side of the printer due to release liner - contact us for details.
Cassettes For LaserTrack PH and JBY Series Cassette Printers
Part Number | Type | Lid Configuration | Cassettes Per Taped Stack | Stacks Per Carton | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1-LTP-100(COLOR)1 | Slotted | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-SLS(COLOR) | Large Square Hole | Lids separate, hinge in back, tab closure in front | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-LBP-100(COLOR)1 | Large Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-LHS(COLOR) | Large Square Hole | Lids separate, hinge in back, tab closure in front | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-LSH-100(COLOR)1 | Small Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH- CH4A(COLOR)1 | Small Square Hole - 4 Chambers | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-PH-CH6A(COLOR)1 | Small Square Hole - 6 Chambers | Lids attached, hinge in front, tab closure in back | 20 | 50 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
G1-DRH-200(COLOR) | Large Round Hole | Hinge in back, tab closure in front - metal lids sold separately | 40 | 45 | |||||||||||||||||||||||||||||||
|
1Only works with later model PH Series cassette printers equipped with new style "wide" magazines - contact us for details.
Cassettes For LaserTrack AB Series Cassette Printers
Part Number | Type | Lid Configuration | Cassettes Per Taped Stack | Stacks Per Carton | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1-CTP-100(COLOR) | Slotted | Lids attached, hinge in front, tab closure in back | 20 | 50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
G1-CBP-100(COLOR) | Large Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
G1-CSH-100(COLOR) | Small Square Hole | Lids attached, hinge in front, tab closure in back | 20 | 50 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
G1-CSC-LHS(COLOR) | Small Square Hole - 6 Chambers | Lids attached, hinge in front, tab closure in back | 20 | 50 | ||||||||||||||||||||||||||||||
|